Looking over the past 3 years, you can see how Speaking Up and Advocacy Partners have grown and become more robust.
| 2008/9 | 2009/10 | 2010/11 | ||
|---|---|---|---|---|
| Advocacy Partners | Income | 2,020,665 | 2,836,016 | -- |
| Expenditure | 1,836,386 | 2,435,370 | -- | |
| Reserves | 705,744 | 1,106,390 | -- | |
| Speaking Up | Income | 4,097,319 | 4,901,253 | -- |
| Expenditure | 3,881,955 | 4,871,536 | -- | |
| Reserves | 813,348 | 843,065 | -- | |
| Combined | Income | 6,117,984 | 7,737,269 | 7,392,313 |
| Expenditure | 5,718,341 | 7,306,906 | 7,151,011 | |
| Reserves | 1,400,722 | 1,949,455 | 2,190,757 | |

You can download both Advocacy Partners and Speaking Up’s full audited accounts below. From April 1st 2010, VoiceAbility started trading as one organisation and merged our accounts, so in one set of accounts are available for the year 2010/2011.
VoiceAbility 2010/2011 Accounts
Advocacy Partners 2009/2010 Accounts
Speaking Up 2009/2010 Accounts
Advocacy Partners Accounts - 2008/2009 Accounts
Speaking Up Accounts - 2008/2009 - Accounts
Tel: 01223 555800
Fax: 01223 555801
info@voiceability.org
Tel: 0845 0175 198
Fax: 0208 330 6622
imca@voiceability.org
Please contact your local office.